<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing &#187; PART</title>
	<atom:link href="http://movileslive.com/tag/part/feed/" rel="self" type="application/rss+xml" />
	<link>http://movileslive.com</link>
	<description>The World of Search Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Advertising With Google: Part 3 &#8211; Importance of Quality Score</title>
		<link>http://movileslive.com/2010/07/25/search-advertising-with-google-part-3-importance-of-quality-score/</link>
		<comments>http://movileslive.com/2010/07/25/search-advertising-with-google-part-3-importance-of-quality-score/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:52:18 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/07/25/search-advertising-with-google-part-3-importance-of-quality-score/</guid>
		<description><![CDATA[Google Chief Economist, Hal Varian, explains the importance of Quality Score in Google Adwords Auction]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8SYttWMJTZ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8SYttWMJTZ4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google Chief Economist, Hal Varian, explains the importance of Quality Score in Google Adwords Auction</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/07/25/search-advertising-with-google-part-3-importance-of-quality-score/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New PPC &#8211; Setting up Google Adwords Campaigns &#8211; Part 2</title>
		<link>http://movileslive.com/2010/07/22/the-new-ppc-setting-up-google-adwords-campaigns-part-2/</link>
		<comments>http://movileslive.com/2010/07/22/the-new-ppc-setting-up-google-adwords-campaigns-part-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:48:43 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/07/22/the-new-ppc-setting-up-google-adwords-campaigns-part-2/</guid>
		<description><![CDATA[In the last video we showed you our keyword lists, the market analysis, and start uploading our campaigns in Google AdWords, Yahoo Overture (Search Marketing), and MSN AdCenter. In this video, watch over our shoulders as we go through the process of creating a Google AdWords Campaigns and AdGroup by the data we collected in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XbnqAGimX8E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XbnqAGimX8E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In the last video we showed you our keyword lists, the market analysis, and start uploading our campaigns in Google AdWords, Yahoo Overture (Search Marketing), and MSN AdCenter. In this video, watch over our shoulders as we go through the process of creating a Google AdWords Campaigns and AdGroup by the data we collected in Video 2. Organization is KEY in Google AdWords. Quality Score and how organizing your ad groups and keywords play in integral part of your QS. This video is part of a 2 part series. This video is part 2 of 2. Be sure to watch all the videos! You can download all the videos at www.thenewppc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/07/22/the-new-ppc-setting-up-google-adwords-campaigns-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Search Advertising Part 8 &#8211; Dollar Value of Quality Score</title>
		<link>http://movileslive.com/2010/07/16/google-search-advertising-part-8-dollar-value-of-quality-score/</link>
		<comments>http://movileslive.com/2010/07/16/google-search-advertising-part-8-dollar-value-of-quality-score/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:48:31 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/07/16/google-search-advertising-part-8-dollar-value-of-quality-score/</guid>
		<description><![CDATA[How to lower your cost per click? Increase your quality score! (sounds too easy) Watch how Google Chief Economist, Hal Varian, demonstrates how increasing your Quality Score decreases price per click. Short and very convincing video.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2PKR1N_Hno?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V2PKR1N_Hno?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to lower your cost per click? Increase your quality score! (sounds too easy) Watch how Google Chief Economist, Hal Varian, demonstrates how increasing your Quality Score decreases price per click. Short and very convincing video.</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/07/16/google-search-advertising-part-8-dollar-value-of-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Marketing &#8211; Part 2.</title>
		<link>http://movileslive.com/2010/07/15/website-marketing-part-2/</link>
		<comments>http://movileslive.com/2010/07/15/website-marketing-part-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:41:01 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/07/15/website-marketing-part-2/</guid>
		<description><![CDATA[Website Marking Part 2. Helps people get a small understanding of how important it is to have your website listed in the most relevent category. Go to www.search-the-world.com &#8211; And get your site listed for a small fee now and receive a permanent listing in their database index. &#8211; www.search-the-world.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3X2ma-AR8Yc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3X2ma-AR8Yc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Website Marking Part 2. Helps people get a small understanding of how important it is to have your website listed in the most relevent category. Go to www.search-the-world.com &#8211; And get your site listed for a small fee now and receive a permanent listing in their database index. &#8211; www.search-the-world.com</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/07/15/website-marketing-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 7 &#8212; Internet Marketing With, SEO, youtube, Myspace, Facebook, RSS Feeds and More.</title>
		<link>http://movileslive.com/2010/07/04/part-7-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/</link>
		<comments>http://movileslive.com/2010/07/04/part-7-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:35:54 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/07/04/part-7-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/</guid>
		<description><![CDATA[www.UnderGroundTrainingLab.com In early 2008 I spoke at the Secret Society of Traffic and Conversion Seminar for my friends Buck Rizvi and Brock Felt. The attendees paid thousands to be there but I&#8217;m sharing my 3 hour presentation from the seminar with you for free. I outlined the social networking and web 2.0 strategies that I [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dheoWXGE_BI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dheoWXGE_BI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.UnderGroundTrainingLab.com In early 2008 I spoke at the Secret Society of Traffic and Conversion Seminar for my friends Buck Rizvi and Brock Felt. The attendees paid thousands to be there but I&#8217;m sharing my 3 hour presentation from the seminar with you for free. I outlined the social networking and web 2.0 strategies that I personally use to drive tons of traffic to build my list and make more sales. I covered dozens of topics including, but not limited to, internet marketing, creating a sales funnel, search engine optimization (seo), myspace, youtube, squidoo, email marketing, wordpress, rss feeds, openx ad server, affiliate marketing, blogs, getting more traffic to your sites, social profile pages, social networking, social media, and more! Consumer Notice This video may contain a paid affiliate link.</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/07/04/part-7-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/feed/</wfw:commentRss>
		<slash:comments>371</slash:comments>
		</item>
		<item>
		<title>Part 3 &#8212; Internet Marketing With, SEO, youtube, Myspace, Facebook, RSS Feeds and More.</title>
		<link>http://movileslive.com/2010/06/09/part-3-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/</link>
		<comments>http://movileslive.com/2010/06/09/part-3-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:36:19 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/06/09/part-3-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/</guid>
		<description><![CDATA[www.UnderGroundTrainingLab.com In early 2008 I spoke at the Secret Society of Traffic and Conversion Seminar for my friends Buck Rizvi and Brock Felt. The attendees paid thousands to be there but I&#8217;m sharing my 3 hour presentation from the seminar with you for free. I outlined the social networking and web 2.0 strategies that I [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yYDXXc8kYDc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yYDXXc8kYDc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.UnderGroundTrainingLab.com In early 2008 I spoke at the Secret Society of Traffic and Conversion Seminar for my friends Buck Rizvi and Brock Felt. The attendees paid thousands to be there but I&#8217;m sharing my 3 hour presentation from the seminar with you for free. I outlined the social networking and web 2.0 strategies that I personally use to drive tons of traffic to build my list and make more sales. I covered dozens of topics including, but not limited to, internet marketing, creating a sales funnel, search engine optimization (seo), myspace, youtube, squidoo, email marketing, wordpress, rss feeds, openx ad server, affiliate marketing, blogs, getting more traffic to your sites, social profile pages, social networking, social media, and more! Consumer Notice This video may contain a paid affiliate link.</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/06/09/part-3-internet-marketing-with-seo-youtube-myspace-facebook-rss-feeds-and-more/feed/</wfw:commentRss>
		<slash:comments>16144</slash:comments>
		</item>
		<item>
		<title>Search Advertising With Google: Part 1 &#8211; Introduction</title>
		<link>http://movileslive.com/2010/06/07/search-advertising-with-google-part-1-introduction/</link>
		<comments>http://movileslive.com/2010/06/07/search-advertising-with-google-part-1-introduction/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:47:14 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/06/07/search-advertising-with-google-part-1-introduction/</guid>
		<description><![CDATA[Google Chief Economist, Hal Varian, explains the how to adjust your bids to maximize the profit from your marketing investment on AdWords &#8211; introduction to Adwords bidding tutorial]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/umL3CTEbmdw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/umL3CTEbmdw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google Chief Economist, Hal Varian, explains the how to adjust your bids to maximize the profit from your marketing investment on AdWords &#8211; introduction to Adwords bidding tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/06/07/search-advertising-with-google-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Advertising With Google: Part 6 &#8211; Determining Click Cost</title>
		<link>http://movileslive.com/2010/04/20/search-advertising-with-google-part-6-determining-click-cost/</link>
		<comments>http://movileslive.com/2010/04/20/search-advertising-with-google-part-6-determining-click-cost/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:18:41 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Determining]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/04/20/search-advertising-with-google-part-6-determining-click-cost/</guid>
		<description><![CDATA[Google Chief Economist, Hal Varian, explains how click cost is calculated and how it&#8217;s determined by your keyword Quality Score. If you&#8217;re curious how click cost is calculated in Adwords, watch this video.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i6jzwSz1QY4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/i6jzwSz1QY4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google Chief Economist, Hal Varian, explains how click cost is calculated and how it&#8217;s determined by your keyword Quality Score. If you&#8217;re curious how click cost is calculated in Adwords, watch this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/04/20/search-advertising-with-google-part-6-determining-click-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Events Marketing A Part of Marketing Strategy &#8211; Why? &#8211; The 7 Incentives!</title>
		<link>http://movileslive.com/2010/01/04/events-marketing-a-part-of-marketing-strategy-why-the-7-incentives-2/</link>
		<comments>http://movileslive.com/2010/01/04/events-marketing-a-part-of-marketing-strategy-why-the-7-incentives-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:19:58 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/01/04/events-marketing-a-part-of-marketing-strategy-why-the-7-incentives-2/</guid>
		<description><![CDATA[Any successful marketing strategy should include events. Marketing is largely a social tool that organizations use to improve their image, to attract clients, or to raise money or sell products. Humans are social animals, and we tend to respond better to in-person contact than to television or radio advertising. And when it comes to telemarketers [...]]]></description>
			<content:encoded><![CDATA[<p>Any successful marketing strategy should include events. Marketing is largely a social tool that organizations use to improve their image, to attract clients, or to raise money or sell products. Humans are social animals, and we tend to respond better to in-person contact than to television or radio advertising. And when it comes to telemarketers &#8230; well. Here are some important reasons you should include events in your marketing strategy:</p>
<p>1. Events Increase your Business Network</p>
<p>When you host make an event part of your marketing strategy, you build your network by making new contacts who are interested in your product or service. They may have come to get the free booze or food, but while they&#8217;re with you, they learn about you. Events will leave a good impression in the minds of those who attend them, and they&#8217;re likely to talk about you and your event to others. Even if they don&#8217;t buy your product or sign at the dotted like, you can never predict the positive impacts of broadening your social base on the success of your marketing strategy. </p>
<p>2. Events Help you Give Back</p>
<p>Sharing your success with your community is an excellent way to improve your image and create new friends for your business, a primary goal of any successful marketing strategy. You let people know that the community is important to you, that you respect them, and that you want to repay their kindness and loyalty. Hosting a community event will create social capital for you and your business or organization.</p>
<p>3. Events Help you Scope Out your Competition</p>
<p>Marketing events give you the opportunity to learn about who your competitors are and what they&#8217;re doing. Inviting competitors is a great way to get a sense of what they&#8217;re about &#8211; their goals, their products, and their strengths and weaknesses. You may also get information on what their plans are, helping you formulate and refine your own marketing strategy. You&#8217;ll increase your stature within your sector and create allies among your competition.</p>
<p>4. Events are THE Time to Make Announcements or Introduce New Products</p>
<p>Critical to a good marketing strategy, especially if your organization is undertaking a new project or releasing a new product, events are the perfect venue for getting attention. If you want press attention, reporters are more likely to respond when you invite them to an event where they may also network and get free food. You&#8217;ll get more public exposure from them. Because you&#8217;ll have face-to-face interaction, you&#8217;ll have a chance to test the response to your announcement or product &#8211; to get a sense of how it will be received in the market. Having this preview under your belt, you can make better marketing strategy decisions about whether, when, and how to release your new product.</p>
<p>5. Events Mean Exposure</p>
<p>Your company or organization will always benefit from having your name in the papers and in the minds of your community and clients. Events are an excellent type of &#8220;reminder advertising,&#8221; where you keep your name out front. Even when you&#8217;re not making an important announcement or releasing a new product, using events as part of your long-term marketing strategy will reward your organization with continued exposure and interest. It will also help maintain business relationships with competitors, providers, customers, and the community in general. </p>
<p>6. Events Enhance your Image</p>
<p>Even when times are tough and budgets are tight, hosting events will give you the appearance of success. People are more likely to do business with stable, established organizations. Even moderate events remind your competitors that you&#8217;re a force to be reckoned with. They&#8217;ll assume that if you can afford to put on an event, you&#8217;re making a healthy profit and maintaining a strong, productive organization. When planning your marketing strategy and building its budget, don&#8217;t cut events first. Remember that the investment in events as a key part of your marketing strategy pays off handsomely at the end of the day.</p>
<p>7. Events Increase an Organization&#8217;s Pride</p>
<p>One subtle, yet profitable, way to show your employees your gratitude is to host an event for them. It gives you a chance to recognize their hard work and valuable contributions to the organization&#8217;s success. It builds morale and loyalty, producing a more stable workforce. Hosting the occasional event for your employees also gets public attention. Consistent with any good marketing strategy, press and community leaders will take note, and your organization&#8217;s reputation as a progressive institution will grow. </p>
<p>
These are just a few of the more important reasons your organization should include events in its marketing strategy. Successful organizations are active organizations &#8211; they participate in the community, contribute to the industry, and maintain a public presence. Events will win public interest and support for your organization&#8217;s goals and products. Consider events as an essential component of your marketing strategy, and you will reap rewards far beyond the cost and effort you invest.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Abhishek is an Event Management expert and he has got some great <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Career-Guru.com/496/index.htm"> Event Management Secrets </a></b>. up his sleeves! Download his <b>FREE 80 Pages Ebook</b>, &#8220;How To Successfully Plan And Organize An Event!&#8221; from his website <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Career-Guru.com/496/index.htm"> </a><a rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Career-Guru.com/496/index.htm">http://www.Career-Guru.com/496/index.htm</a> </b>. <i>Only limited Free Copies available.</i></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/01/04/events-marketing-a-part-of-marketing-strategy-why-the-7-incentives-2/feed/</wfw:commentRss>
		<slash:comments>3834</slash:comments>
		</item>
		<item>
		<title>Joint Venture Internet Marketing Strategy Training  Part 4/7</title>
		<link>http://movileslive.com/2010/01/03/joint-venture-internet-marketing-strategy-training-part-47/</link>
		<comments>http://movileslive.com/2010/01/03/joint-venture-internet-marketing-strategy-training-part-47/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:41:10 +0000</pubDate>
		<dc:creator>aalmus</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://movileslive.com/2010/01/03/joint-venture-internet-marketing-strategy-training-part-47/</guid>
		<description><![CDATA[www.JustinVerrengia.com Joint Venture Internet Marketing Strategy Training On this live training show we will be discussing &#8220;JOINT VENTURES&#8221; Internet Marketing trainers Justin Verrengia &#038; D Stelrin have a Joint Venture Internet marketing strategy training discussing and sharing the many different way&#8217;s to go about tapping into this FREE explosive Internet marketing strategy. Joint Venture Internet [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aBgDjwD63Yg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aBgDjwD63Yg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.JustinVerrengia.com Joint Venture Internet Marketing Strategy Training On this live training show we will be discussing &#8220;JOINT VENTURES&#8221; Internet Marketing trainers Justin Verrengia &#038; D Stelrin have a Joint Venture Internet marketing strategy training discussing and sharing the many different way&#8217;s to go about tapping into this FREE explosive Internet marketing strategy. Joint Venture Internet Marketing Strategy Training http</p>
]]></content:encoded>
			<wfw:commentRss>http://movileslive.com/2010/01/03/joint-venture-internet-marketing-strategy-training-part-47/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
